Annexure-I
Name :Gaurav MandalDesignation : Web Developer
| Sr. No. | Components | Monthly | Annual |
| A | Basic | 15000.00 | 180000 |
| House Rent Allowance | 7500.00 | 90000 | |
| Conveyance Allowance | 2500.00 | 30000 | |
| B | Total Allowance | 10000 | 120000 |
| Fixed Gross Salary (A+B) | 25000 | 300000 | |
| Deductions | |||
| Employee Contribution to EPF | 0.00 | 0 | |
| Employee Contribution to ESI | 0.00 | 0 | |
| C | Total Statutory Deductions | 0 | 0 |
| D | In hand Salary (A+B-C) | 25000 | 300000 |
For Tridindia IT Translation Services Private Limited
AM- HR Operation Signature of Employee
Note: All present and future taxes related to your employment will be borne by you.
Confidential