Annexure-I
Name : Mr. Hemant KumarDesignation : Project Manager
| Sr. No. | Components | Monthly | Annual |
| A | Basic | 24000.00 | 288000 |
| House Rent Allowance | 12000.00 | 144000 | |
| Conveyance Allowance | 4000.00 | 48000 | |
| B | Total Allowance | 16000 | 192000 |
| Fixed Gross Salary (A+B) | 40000 | 480000 | |
| Deductions | |||
| Employee Contribution to EPF | 2880.00 | 34560 | |
| Employee Contribution to ESI | 700.00 | 8400 | |
| C | Total Statutory Deductions | 3580 | 42960 |
| D | In hand Salary (A+B-C) | 36420 | 437040 |
For Tridindia IT Translation Services Private Limited
AM- HR Operation Signature of Employee
Note: All present and future taxes related to your employment will be borne by you.
Confidential