Annexure-I
Name :Rishikesh SinghDesignation : Web Developer
| Sr. No. | Components | Monthly | Annual |
| A | Basic | 12000.00 | 144000 |
| House Rent Allowance | 6000.00 | 72000 | |
| Conveyance Allowance | 2000.00 | 24000 | |
| B | Total Allowance | 8000 | 96000 |
| Fixed Gross Salary (A+B) | 20000 | 240000 | |
| Deductions | |||
| Employee Contribution to EPF | 1440.00 | 17280 | |
| Employee Contribution to ESI | 350.00 | 4200 | |
| C | Total Statutory Deductions | 1790 | 21480 |
| D | In hand Salary (A+B-C) | 18210 | 218520 |
For Tridindia IT Translation Services Private Limited
AM- HR Operation Signature of Employee
Note: All present and future taxes related to your employment will be borne by you.
Confidential